<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s the Point?</title>
	<atom:link href="http://illtelligent.com/stereo/2008/06/22/whats-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://illtelligent.com/stereo/2008/06/22/whats-the-point/</link>
	<description>STILL livin' and jivin' and diggin' the skin he's in</description>
	<pubDate>Fri, 21 Nov 2008 04:52:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Avery</title>
		<link>http://illtelligent.com/stereo/2008/06/22/whats-the-point/#comment-19331</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://illtelligent.com/stereo/?p=732#comment-19331</guid>
		<description>iono fellas.  depending on what level of 'prejudice' you're lookin at, my expectation would be a lot higher.  but that assumes people are being honest.

and the sample size is still only 2000.</description>
		<content:encoded><![CDATA[<p>iono fellas.  depending on what level of &#8216;prejudice&#8217; you&#8217;re lookin at, my expectation would be a lot higher.  but that assumes people are being honest.</p>
<p>and the sample size is still only 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIB</title>
		<link>http://illtelligent.com/stereo/2008/06/22/whats-the-point/#comment-19330</link>
		<dc:creator>MIB</dc:creator>
		<pubDate>Tue, 24 Jun 2008 23:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://illtelligent.com/stereo/?p=732#comment-19330</guid>
		<description>Well... there's &lt;i&gt;bias&lt;/i&gt; and there's &lt;i&gt;prejudice&lt;/i&gt;.  While the numbers in the Post's survey aren't a revelation to me, for 3 out of 10 people who ought to know better still admit racial biases is a pretty sad statement on American culture.</description>
		<content:encoded><![CDATA[<p>Well&#8230; there&#8217;s <i>bias</i> and there&#8217;s <i>prejudice</i>.  While the numbers in the Post&#8217;s survey aren&#8217;t a revelation to me, for 3 out of 10 people who ought to know better still admit racial biases is a pretty sad statement on American culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Coles</title>
		<link>http://illtelligent.com/stereo/2008/06/22/whats-the-point/#comment-19265</link>
		<dc:creator>Lee Coles</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://illtelligent.com/stereo/?p=732#comment-19265</guid>
		<description>Add to that, the fact that "prejudge" merely means to hold a preconceived notion on sight, and the digits are meaningless. I know these polls are being taken because of the '08 presidential race (and Obama is as genetically white as he is Black), but 100% of whites, and Japanese, and "Hispanics", have some preconception that occurs each time they meet or see a Black person. If nothing else, one thinks "He/she's not white" or "He's not Hispanic".

Often the latter is incorrect.</description>
		<content:encoded><![CDATA[<p>Add to that, the fact that &#8220;prejudge&#8221; merely means to hold a preconceived notion on sight, and the digits are meaningless. I know these polls are being taken because of the &#8216;08 presidential race (and Obama is as genetically white as he is Black), but 100% of whites, and Japanese, and &#8220;Hispanics&#8221;, have some preconception that occurs each time they meet or see a Black person. If nothing else, one thinks &#8220;He/she&#8217;s not white&#8221; or &#8220;He&#8217;s not Hispanic&#8221;.</p>
<p>Often the latter is incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinamo</title>
		<link>http://illtelligent.com/stereo/2008/06/22/whats-the-point/#comment-19244</link>
		<dc:creator>Kinamo</dc:creator>
		<pubDate>Mon, 23 Jun 2008 02:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://illtelligent.com/stereo/?p=732#comment-19244</guid>
		<description>Well, I was under the impression when I saw the article that it was in reference to general race relations. However it seemed like the article focused on the upcoming election and how race will influence voters decisions. At any rate, 3 out of 10 admit? I'm more surprised by the fact that only that many admit it. People should just keep it real. Most whites don't have to look at life in the terms of race. They just live.</description>
		<content:encoded><![CDATA[<p>Well, I was under the impression when I saw the article that it was in reference to general race relations. However it seemed like the article focused on the upcoming election and how race will influence voters decisions. At any rate, 3 out of 10 admit? I&#8217;m more surprised by the fact that only that many admit it. People should just keep it real. Most whites don&#8217;t have to look at life in the terms of race. They just live.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
